Women's RTW Body measurements
XS | S | M | L | XL | |
UK Size | 6 | 8 | 10 | 12 | 14 |
French Size | 34 | 36 | 38 | 40 | 42 |
Italian Size | 38 | 40 | 42 | 44 | 46 |
US Size | 2 | 4 | 6 | 8 | 10 |
Body measurements in CM
bysands Size | 34/6 | 36/8 | 38/10 | 40/12 | 42/14 |
XS | S | M | L | XL | |
Chest | 79 | 82 | 86 | 90 | 94 |
Waist | 61.5 | 64.5 | 68.5 | 72.5 | 76.5 |
Hip | 88 | 91 | 95 | 99 | 103 |
Body measurements in INCHES
bysands Size | 34/6 | 36/8 | 38/10 | 40/12 | 42/14 |
XS | S | M | L | XL | |
Chest | 31.11 | 32.29 | 33.86 | 35.44 | 37.01 |
Waist | 24.22 | 25.4 | 26.97 | 28.55 | 30.12 |
Hip | 34.65 | 35.83 | 37.41 | 38.98 | 40.56 |